Stock Quote
SAMSUNG CLIMATE CONTROL CO.,LTD (006660.KS) (Korea Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Goh, Ho Gon | Chairman of the Board, Chief Executive Officer | -- |
| Nam, Chang Dae | President, Director | -- |
| Lee, Sang Gyeong | Managing Director | -- |
Profile
Company Web Links
Company Address
456-4, Nae-Dong
Changwon-Si, Gyeongsangnam-Do 641-050
P: +8255.2802733
F: +8255.2820721
Analyst Research
| 006660.KS | Industry | |
|---|---|---|
| P/E(TTM) | -- | 0.56 |
| P/S(TTM) | -- | 0.02 |
| ROI(TTM) | -- | -0.13 |
| ROE(TTM) | -- | -0.33 |
| Total Revenue | $--M |
| Net Income | $--M |
| EPS | $-- |

