Stock Quote
GCL-poly Energy Holdings Limited (3800.HK) (Hong Kong Stock)
| Name | Current Position | Compensation |
|---|---|---|
| Zhu, Gong Shan | Executive Chairman of the Board, Chief Executive Officer | -- |
| Tong, Yee Ming | Chief Financial Officer, Executive Director, Qualified Accountant | 958,000 |
| Sha, Hong Qiu | President - Power Business, Executive Director | 2,583,000 |
Profile
Company Address
Suite 3601-3604,
Two Exchange Square,
Central,
Analyst Research
| 3800.HK | Industry | |
|---|---|---|
| P/E(TTM) | 13.39 | 6.54 |
| P/S(TTM) | 7.29 | 1.10 |
| ROI(TTM) | 5.35 | 9.49 |
| ROE(TTM) | 6.91 | 10.01 |
| Total Revenue | $2,215.64M |
| Net Income | $130.53M |
| EPS | $0.08 |

