Stock Quote
Chuo Denki Kogyo Co.,Ltd. (5566.T) (Tokyo Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Someya, Ryo | President, Representative Director | -- |
| Ando, Shigeharu | Managing Executive Officer, Director of Alloy Iron Sales, Director | -- |
| Tamakoshi, Yasuhiko | Managing Executive Officer, Director | -- |
Profile
Company Web Links
Company Address
272 Oazataguchi
Myoukou-shi NGT 949-2193
P: +81255.863101
Analyst Research
| 5566.T | Industry | |
|---|---|---|
| P/E(TTM) | -- | 9.12 |
| P/S(TTM) | -- | 0.99 |
| ROI(TTM) | -- | 0.03 |
| ROE(TTM) | -- | 0.05 |
| Consensus Recommendation | |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | -- |
| Total Revenue | $5,448.22M |
| Net Income | $546.97M |
| EPS | $19.84 |

