Stock Quote
ASTI CORPORATION (6899.T) (Tokyo Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Onozuka, Kempei | President, Representative Director | -- |
| Fukatsu, Nobutoshi | Chief Director of Manufacturing, Chairman of Subsidiaries, Director | -- |
| Uchiyama, Yasuhiro | President of Subsidiary, Director | -- |
Profile
Company Address
2804 Yonezu-cho
Minami-ku
Hamamatsu-shi SZK 432-8056
P: +8153.4445111
Analyst Research
| 6899.T | Industry | |
|---|---|---|
| P/E(TTM) | -- | 4.03 |
| P/S(TTM) | -- | 0.39 |
| ROI(TTM) | -- | -1.88 |
| ROE(TTM) | -- | -4.19 |
| Consensus Recommendation | |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | -- |
| Total Revenue | $6,343.61M |
| Net Income | $-304.23M |
| EPS | $-17.91 |

