Stock Quote
KONDOTEC INC. (7438.T) (Tokyo Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Sugawara, Akira | President, Representative Director | -- |
| Hirata, Shigeru | Managing Director, Chief Director of Sales | -- |
| Ando, Tomoya | Managing Director, Chief Director of Administration, Director of General Affairs | -- |
Profile
Company Web Links
Company Address
2-2-90 Sakaigawa
Nishi-ku
Osaka-shi OSK 550-0024
P: +816.65828441
F: +816.65828410
Analyst Research
| 7438.T | Industry | |
|---|---|---|
| P/E(TTM) | -- | 6.14 |
| P/S(TTM) | -- | 0.67 |
| ROI(TTM) | -- | 3.00 |
| ROE(TTM) | -- | 4.26 |
| Consensus Recommendation | |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | -- |
| Total Revenue | $7,022.33M |
| Net Income | $178.87M |
| EPS | $13.80 |

