Stock Quote
AirTran Holdings, Inc. (AAI) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Fornaro, Robert | Chairman of the Board, President, Chief Executive Officer | 1,521,290 |
| Haak, Arne | Chief Financial Officer, Senior Vice President - Finance, Treasurer | 703,066 |
| Kolski, Stephen | Executive Vice President - Operations and Corporate Affairs | 897,383 |
Profile
Company Address
9955 AirTran Boulevard
Orlando FL 32827
P: +1407.3185600
F: +1407.2515727
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Southwest Airlines Co. | $9.12 | +0.12 |
| Delta Air Lines, Inc. | $7.70 | +0.08 |
| Delta Air Lines, Inc. | -- | -- |
| AAI | Industry | |
|---|---|---|
| P/E(TTM) | -- | 12.86 |
| P/S(TTM) | 0.24 | 0.75 |
| ROI(TTM) | -0.06 | 2.40 |
| ROE(TTM) | -0.21 | 9.42 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -0.00 |
| EPS Est. (Current Year) | 0.66 |
| Total Revenue | $597.40M |
| Net Income | $10.43M |
| EPS | $0.08 |

