Stock Quote
AmerisourceBergen Corporation (ABC) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Gozon, Richard | Chairman of the Board | -- |
| Yost, R. David | President, Chief Executive Officer, Director | 5,711,010 |
| DiCandilo, Michael | Chief Financial Officer, Executive Vice President; COO - AmerisourceBergen Drug Corporation | 2,525,370 |
Profile
Company Address
1300 Morris Drive
Suite 100
Chesterbrook PA 19087
P: +1610.7277000
F: +1610.6470141
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Cardinal Health, Inc. | $32.20 | +0.43 |
| McKesson Corporation | $62.99 | -0.13 |
| Henry Schein, Inc. | $51.55 | +1.02 |
| ABC | Industry | |
|---|---|---|
| P/E(TTM) | 14.54 | 3.57 |
| P/S(TTM) | 0.10 | 0.57 |
| ROI(TTM) | 12.57 | 1.86 |
| ROE(TTM) | 18.86 | 2.51 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.52 |
| EPS Est. (Current Year) | 1.67 |
| Total Revenue | $18,716.06M |
| Net Income | $130.15M |
| EPS | $0.44 |

