Stock Quote
Angel Biotechnology Holdings Plc (ABH.L) (London Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Harper, Paul | Executive Chairman of the Board | 103,000 |
| Sherriff, Gordon | Chief Operating Officer, Business Development Director, Executive Director | 204,635 |
| Jones, Roger | Secretary | -- |
Profile
Company Address
44 Colbourne Crescent
Nelson Park Industrial Estate
Cramlington
Northumberland ENG NE23 1WB
P: +441670.591920
F: +441670.591921
Analyst Research
| ABH.L | Industry | |
|---|---|---|
| P/E(TTM) | -- | 3.57 |
| P/S(TTM) | 4.70 | 0.57 |
| ROI(TTM) | -- | 1.86 |
| ROE(TTM) | -- | 2.51 |
| Total Revenue | $0.47M |
| Net Income | $-0.62M |
| EPS | $-0.00 |

