Stock Quote
Accenture Plc (ACN.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Green, William | Chairman of the Board, Chief Executive Officer | 15,241,200 |
| Craig, Pamela | Chief Financial Officer | 4,742,960 |
| Foster, Mark | Group Chief Executive of Management Consulting and Global Markets | 5,416,870 |
Profile
Company Address
1 Grand Canal Square
Grand Canal Harbour
Dublin 2
P: +3531.6462000
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| International Business Machines Corp. | $125.70 | -1.58 |
| Hewlett-Packard Company | $49.07 | -0.98 |
| Computer Sciences Corporation | $54.26 | -1.15 |
| ACN.N | Industry | |
|---|---|---|
| P/E(TTM) | 16.64 | 4.08 |
| P/S(TTM) | 1.26 | 0.28 |
| ROI(TTM) | 37.22 | 2.08 |
| ROE(TTM) | 58.59 | 0.31 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.63 |
| EPS Est. (Current Year) | 2.68 |
| Total Revenue | $5,505.45M |
| Net Income | $305.98M |
| EPS | $0.39 |

