Stock Quote
Acorda Therapeutics, Inc. (ACOR.O) (Consolidated Issue listed on NASDAQ Global Market)
| Name | Current Position | Compensation |
|---|---|---|
| Cohen, Ron | President,Chief Executive Officer, Director | 1,577,880 |
| Lawrence, David | Chief Financial Officer | 961,860 |
| Wasman, Jane | Executive Vice President, General Counsel, Secretary | 1,046,810 |
Profile
Company Address
15 Skyline Drive
Hawthorne NY 10532
P: +1914.3474300
F: +1914.3474560
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Biogen Idec Inc. | $47.45 | +0.07 |
| Schering-Plough Corporation | -- | -- |
| Teva Pharmaceutical Industries Limited | ₪20,000.00 | -200.00 |
| ACOR.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 13.09 |
| P/S(TTM) | 18.57 | 31.15 |
| ROI(TTM) | -37.55 | 2.44 |
| ROE(TTM) | -57.09 | 3.70 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -0.60 |
| EPS Est. (Current Year) | -2.22 |
| Total Revenue | $12.55M |
| Net Income | $-23.33M |
| EPS | $-0.62 |

