Stock Quote
Advanced Life Sciences Holdings, Inc. (ADLS.OB) (OTC BB)
| Name | Current Position | Compensation |
|---|---|---|
| Flavin, Michael | Chairman of the Board, Chief Executive Officer | 383,457 |
| Flavin, John | President, Chief Financial Officer, Secretary, Director | 322,120 |
| Xu, Ze-Qi | Executive Vice President, Chief Scientific Officer | 297,002 |
Profile
Company Address
1440 Davey Road
Woodridge IL 60517
P: +1630.7396744
F: +1630.7396754
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Sanofi-Aventis SA | €52.79 | +0.72 |
| Pfizer Inc. | $18.74 | -0.11 |
| GlaxoSmithKline plc | £1,282.00 | +2.00 |
| ADLS.OB | Industry | |
|---|---|---|
| P/E(TTM) | -- | 3.62 |
| P/S(TTM) | 9.15 | 0.56 |
| ROI(TTM) | -1,584.32 | 1.85 |
| ROE(TTM) | -- | 2.49 |
| Total Revenue | $0.71M |
| Net Income | $-2.57M |
| EPS | $-0.06 |

