Stock Quote
Automatic Data Processing, Inc. (ADP.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Brun, Leslie | Independent Non-Executive Chairman of the Board | -- |
| Butler, Gary | President, Chief Executive Officer, Director | 8,133,620 |
| Reidy, Christopher | Chief Financial Officer, Vice President | 1,826,060 |
Profile
Company Address
One ADP Boulevard
Roseland NJ 07068
P: +1973.9745000
F: +1973.9745390
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Paychex, Inc. | $31.67 | +0.62 |
| Computer Sciences Corporation | $55.40 | +1.07 |
| Total System Services, Inc. | $17.56 | +0.38 |
| ADP.O | Industry | |
|---|---|---|
| P/E(TTM) | 16.40 | 3.93 |
| P/S(TTM) | 2.49 | 0.27 |
| ROI(TTM) | 20.39 | 2.04 |
| ROE(TTM) | 25.38 | 0.31 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.79 |
| EPS Est. (Current Year) | 2.39 |
| Total Revenue | $2,102.80M |
| Net Income | $284.10M |
| EPS | $0.56 |

