Stock Quote
Advanced Energy Industries, Inc. (AEIS.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Schatz, Douglas | Non-Executive Chairman of the Board | 386,000 |
| Betz, Hans-Georg | President, Chief Executive Officer, Director | 1,508,620 |
| Firestone, Lawrence | Chief Financial Officer, Executive Vice President | 630,456 |
Profile
Company Address
1625 Sharp Point Drive
Fort Collins CO 80525
P: +1970.2214670
F: +1970.2215583
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| MKS Instruments, Inc. | $15.93 | +0.27 |
| Schneider Electric SA | €75.42 | -0.92 |
| lSatCon Technology Corporation | $2.00 | -0.02 |
| AEIS.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 4.03 |
| P/S(TTM) | 2.64 | 0.39 |
| ROI(TTM) | -36.67 | -1.88 |
| ROE(TTM) | -37.84 | -4.19 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -0.03 |
| EPS Est. (Current Year) | -0.99 |
| Total Revenue | $51.76M |
| Net Income | $-8.43M |
| EPS | $-0.20 |

