Stock Quote
Allergan, Inc. (AGN.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Pyott, David | Chairman of the Board, Chief Executive Officer, Principal Executive Officer | 11,911,106 |
| Herbert, Gavin | Chairman Emeritus | -- |
| Ball, F. Michael | President | 3,712,125 |
Profile
Company Address
2525 Dupont Drive
Irvine CA 92612
P: +1714.2464500
F: +1714.2464971
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Alcon, Inc. | $146.37 | -2.82 |
| Pfizer Inc. | $18.21 | -0.38 |
| Novartis AG | CHF55.60 | -0.25 |
| AGN.N | Industry | |
|---|---|---|
| P/E(TTM) | 32.90 | 3.65 |
| P/S(TTM) | 4.16 | 0.57 |
| ROI(TTM) | 8.85 | 1.87 |
| ROE(TTM) | 12.89 | 2.53 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.68 |
| EPS Est. (Current Year) | 2.77 |
| Total Revenue | $1,141.30M |
| Net Income | $179.20M |
| EPS | $0.58 |

