Stock Quote
AMERIGROUP Corporation (AGP) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Carlson, James | Chairman of the Board, President, Chief Executive Officer | 5,292,546 |
| Truess, James | Chief Financial Officer, Executive Vice President | 3,206,886 |
| Zoretic, Richard | Chief Operating Officer, Executive Vice President | 2,418,720 |
Profile
Company Address
4425 Corporation Lane
SUITE 100
Virginia Beach VA 23462
P: +1757.4906900
F: +1757.5183600
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Aetna Inc. | $29.48 | +1.08 |
| Centene Corporation | $18.53 | +0.51 |
| CIGNA Corporation | $32.30 | +2.27 |
| AGP | Industry | |
|---|---|---|
| P/E(TTM) | 8.20 | 11.34 |
| P/S(TTM) | 0.23 | 0.37 |
| ROI(TTM) | 12.57 | 4.18 |
| ROE(TTM) | 16.68 | 12.66 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.34 |
| EPS Est. (Current Year) | 1.91 |
| Total Revenue | $1,304.28M |
| Net Income | $22.55M |
| EPS | $0.43 |

