Stock Quote
HADERA PAPER Ltd (AIP) (American Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Livnat, Zvika | Chairman of the Board | -- |
| Brener, Avi | Chief Executive Officer | 2,261,490 |
| Gliksberg, Shaul | Chief Financial Officer, Vice President - Business Development | -- |
Profile
Company Web Links
Company Address
P.O. Box 142
Industrial Zone
Hadera 38101
P: +9724.6349405
F: +9724.6339740
Analyst Research
| AIP | Industry | |
|---|---|---|
| P/E(TTM) | 16.64 | 2.91 |
| P/S(TTM) | 1.52 | 1.06 |
| ROI(TTM) | 0.07 | 0.45 |
| ROE(TTM) | 10.54 | 0.70 |
| Total Revenue | $220.37M |
| Net Income | $6.86M |
| EPS | $7.00 |

