Stock Quote
Air Methods Corp (AIRM.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Belsey, George | Chairman of the Board | 320,861 |
| Todd, Aaron | Chief Executive Officer, Director | 691,892 |
| Carman, Trent | Chief Financial Officer, Treasurer, Secretary | 395,850 |
Profile
Company Address
7301 South Peoria
Englewood CO 80112
P: +1303.7927400
F: +1303.7900499
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| PHI Inc. | $19.08 | -0.58 |
| PHI Inc. | $19.26 | +0.22 |
| Bristow Group Inc. | $35.89 | +0.98 |
| AIRM.O | Industry | |
|---|---|---|
| P/E(TTM) | 16.32 | 10.45 |
| P/S(TTM) | 0.82 | 1.18 |
| ROI(TTM) | 8.83 | 4.30 |
| ROE(TTM) | 15.65 | 8.83 |
| Consensus Recommendation | Buy |
|---|---|
| EPS Est. (Current Period) | 0.50 |
| EPS Est. (Current Year) | 2.53 |
| Total Revenue | $128.10M |
| Net Income | $8.65M |
| EPS | $0.70 |

