Stock Quote
Aviation Lease and Finance Co. K.S.C.C. (ALAF.KW) (Kuwait Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Alzabin, Ahmad | Chairman of the Board, Chief Executive Officer | -- |
| Al Hazal, Nafel | Vice Chairman of the Board | -- |
| Redha, Abdulqassim | Executive Vice President | -- |
Profile
Company Address
P. O Box 2255, AlShuhada' St
Kuwait Chamber of Commerce
& Industry Buiding 3rd Floor
Safat 13023
P: +9652.2402207
F: +9652.2405225
Analyst Research
| ALAF.KW | Industry | |
|---|---|---|
| P/E(TTM) | 13.78 | 1.71 |
| P/S(TTM) | 5.17 | 0.41 |
| ROI(TTM) | 3.91 | 0.31 |
| ROE(TTM) | 11.66 | 2.39 |
| Total Revenue | $7.56M |
| Net Income | $1.87M |
| EPS | $0.00 |

