Stock Quote
AO ''Alliance Bank'' (ALLBq.L) (London Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Seysembaev, Margulan | Chairman of the Board | -- |
| Kabashev, Maksat | Chairman of the Management Board | -- |
| Stepanova, Irina | Deputy Chairwoman of the Management Board | -- |
Profile
Company Address
ul. Furmanova 50
Almaty 050046
P: +73272.584040
F: +73272.596787
Analyst Research
| ALLBq.L | Industry | |
|---|---|---|
| P/E(TTM) | -- | 34.15 |
| P/S(TTM) | -- | 1.71 |
| ROI(TTM) | -- | 0.00 |
| ROE(TTM) | -- | 7.83 |
| Total Revenue | $31,016.98M |
| Net Income | $-614,714.12M |
| EPS | $-63,783.56 |

