Stock Quote
Amazon.com, Inc. (AMZN.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Bezos, Jeffrey | Chairman of the Board, President, Chief Executive Officer | 1,281,840 |
| Szkutak, Thomas | Chief Financial Officer, Senior Vice President | 2,261,390 |
| Wilson, L. Michelle | Senior Vice President, General Counsel, Secretary | -- |
Profile
Company Address
1200 12th Avenue South
Suite 1200
Seattle WA 98144
P: +1206.2661000
F: +1206.6222405
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Wal-Mart Stores, Inc. | $54.96 | +0.11 |
| eBay Inc. | $23.61 | +0.02 |
| Overstock.com, Inc. | $15.30 | -0.20 |
| AMZN.O | Industry | |
|---|---|---|
| P/E(TTM) | 78.61 | 17.44 |
| P/S(TTM) | 2.68 | 1.03 |
| ROI(TTM) | 18.96 | 3.42 |
| ROE(TTM) | 24.35 | 3.86 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.54 |
| EPS Est. (Current Year) | 1.92 |
| Total Revenue | $5,449.00M |
| Net Income | $202.00M |
| EPS | $0.45 |

