Stock Quote
Ampco-Pittsburgh Corporation (AP) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Paul, Robert | Chairman of the Board, Chief Executive Officer | 1,117,840 |
| Kenny, Terrence | President - Air and Liquid Processing Group | 469,683 |
| Carothers, Robert | Chairman, President & CEO of the Forged & Cast Rolls Group, President of Union Electric Steel Corp | -- |
Profile
Company Web Links
Company Address
600 Grant Street
Suite 4600
Pittsburgh PA 15219
P: +1412.4564400
F: +1412.4564404
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| United States Steel Corporation | $42.12 | +0.80 |
| Nucor Corporation | $41.44 | +0.31 |
| Steel Dynamics, Inc. | $16.53 | +0.38 |
| AP | Industry | |
|---|---|---|
| P/E(TTM) | 112.77 | 9.12 |
| P/S(TTM) | 0.93 | 0.99 |
| ROI(TTM) | -- | 0.03 |
| ROE(TTM) | -- | 0.05 |
| Total Revenue | $71.96M |
| Net Income | $8.72M |
| EPS | $0.85 |

