Stock Quote
| Name | Current Position | Compensation |
|---|---|---|
| Ocier, Willy | Chairman of the Board, President, Chief Executive Officer | -- |
| Lim, Bernardo | Chief Finance Officer, Executive Vice President, Director | -- |
| Tan, Edmundo | Compliance Officer, Corporate Secretary, Director | -- |
Profile
Company Web Links
Company Address
10/F, PhilCom Building
8755 Paseo de Roxas
Makati 1226
P: +632.8450614
F: +632.8450259
Analyst Research
| APC.PS | Industry | |
|---|---|---|
| P/E(TTM) | -- | 12.20 |
| P/S(TTM) | 8.86 | 3.50 |
| ROI(TTM) | -5.27 | 19.38 |
| ROE(TTM) | -9.95 | 28.17 |
| Total Revenue | $75.36M |
| Net Income | $2.99M |
| EPS | $0.00 |

