Stock Quote
Advanced Photonix Inc (API) (American Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Kurtz, Richard | Chairman of the Board, President, Chief Executive Officer | 421,901 |
| Risser, Robin | Chief Financial Officer, Secretary, Director | 311,233 |
| Williamson, Steven | Chief Technology Officer | 292,276 |
Profile
Company Address
2925 Boardwalk
Ann Arbor MI 48104
P: +1734.8645600
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| OSI Systems, Inc. | $19.85 | +0.70 |
| Clearfield, Inc. | $3.25 | -0.08 |
| Taitron Components Inc. | $1.40 | -0.04 |
| API | Industry | |
|---|---|---|
| P/E(TTM) | -- | 5.89 |
| P/S(TTM) | 0.56 | 0.74 |
| ROI(TTM) | -11.06 | 0.67 |
| ROE(TTM) | -13.26 | -0.07 |
| Consensus Recommendation | |
|---|---|
| EPS Est. (Current Period) | 0.02 |
| EPS Est. (Current Year) | -0.07 |
| Total Revenue | $5.93M |
| Net Income | $-0.30M |
| EPS | $-0.01 |

