Stock Quote
Arena Pharmaceuticals Inc (ARNA.W) (NASD ADF)
| Name | Current Position | Compensation |
|---|---|---|
| Lief, Jack | Chairman of the Board, President, Chief Executive Officer | 2,140,150 |
| Hoffman, Robert | Chief Financial Officer, Vice President - Finance | 731,977 |
| Spector, Steven | Senior Vice President, General Counsel, Secretary | 917,068 |
Profile
Company Address
6166 Nancy Ridge Drive
San Diego CA 92121
P: +1858.4537200
F: +1858.4537210
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Abbott Laboratories | $53.13 | -0.51 |
| Roche Holding Ltd. | CHF166.20 | +3.50 |
| Roche Holding Ltd. | CHF169.10 | +1.80 |
| ARNA.W | Industry | |
|---|---|---|
| P/E(TTM) | -- | 12.80 |
| P/S(TTM) | 33.72 | 29.90 |
| ROI(TTM) | -82.76 | 2.35 |
| ROE(TTM) | -150.12 | 3.59 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | -0.30 |
| EPS Est. (Current Year) | -1.79 |
| Total Revenue | $2.43M |
| Net Income | $-37.98M |
| EPS | $-0.48 |

