Stock Quote
Arris Group, Inc. (ARRS.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Stanzione, Robert | Chairman of the Board, Chief Executive Officer | 5,772,040 |
| Potts, David | Chief Financial Officer, Executive Vice President, Chief Information Officer | 1,059,650 |
| Lakin, James | President - Advanced Technology and Services | 1,072,930 |
Profile
Company Address
3871 Lakefield Drive
Suwanee GA 30024
P: +1770.4732000
F: +1770.6228750
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Aurora Corporation | NT$36.20 | -0.35 |
| BigBand Networks, Inc. | $3.69 | +0.03 |
| Cisco Systems, Inc. | $23.90 | +0.44 |
| ARRS.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 22.57 |
| P/S(TTM) | 1.16 | 1.41 |
| ROI(TTM) | -8.07 | 3.69 |
| ROE(TTM) | -10.52 | 4.29 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.22 |
| EPS Est. (Current Year) | 0.94 |
| Total Revenue | $275.77M |
| Net Income | $21.70M |
| EPS | $0.17 |

