Stock Quote
AIC Global Financial Split Corp. (ASC.TO) (Toronto Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Wellum, Jonathan | Chairman of the Board, Chief Executive Officer | -- |
| Ringelberg, Victoria | Chief Financial Officer, Secretary, Director | -- |
| Doma, John | Director | -- |
Profile
Company Web Links
Company Address
1375 Kems Road
Burlington ON L7R 4X8
P: +1888.7104242
F: +1888.6602664
Analyst Research
| ASC.TO | Industry | |
|---|---|---|
| P/E(TTM) | -- | 10.79 |
| P/S(TTM) | 4.31 | 24.52 |
| ROI(TTM) | -40.86 | -5.71 |
| ROE(TTM) | -191.94 | -5.43 |
| Total Revenue | $0.19M |
| Net Income | $0.00M |
| EPS | $0.00 |

