Stock Quote
| Name | Current Position | Compensation |
|---|---|---|
| Kutovoy Kozinets, Sergey | Chairman of the Board | -- |
| Korobko, Lyudmila | General Director (CEO), Director | -- |
| Kuznetsova, Guzel | General Director (CEO) of Avanta Sayns OOO and AvantaTrading OOO, Director | -- |
Profile
Company Web Links
Company Address
ul. Voronezhskaya 38
Krasnodar 350001
P: +7861.2353945
F: +7861.2336308
Analyst Research
| AVNTI.RTS | Industry | |
|---|---|---|
| P/E(TTM) | -- | 1.43 |
| P/S(TTM) | -- | 0.14 |
| ROI(TTM) | 2.10 | 1.39 |
| ROE(TTM) | 4.38 | 3.77 |
| Total Revenue | $2.52M |
| Net Income | $0.02M |
| EPS | $0.39 |

