Stock Quote
Bed Bath & Beyond Inc. (BBBY.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Eisenberg, Warren | Co-Chairman of the Board | 4,774,850 |
| Feinstein, Leonard | Co-Chairman of the Board | 4,836,510 |
| Temares, Steven | Chief Executive Officer, Director | 7,676,440 |
Profile
Company Address
650 Liberty Avenue
Union NJ 07083
P: +1908.6880888
F: +1908.6886483
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Wal-Mart Stores, Inc. | $54.67 | -0.29 |
| Target Corporation | $47.25 | -0.58 |
| Macy's, Inc. | $17.07 | -0.49 |
| BBBY.O | Industry | |
|---|---|---|
| P/E(TTM) | 21.45 | 8.47 |
| P/S(TTM) | 1.34 | 0.25 |
| ROI(TTM) | 13.61 | 1.22 |
| ROE(TTM) | 15.01 | 1.07 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.62 |
| EPS Est. (Current Year) | 1.53 |
| Total Revenue | $1,914.91M |
| Net Income | $135.53M |
| EPS | $0.52 |

