Stock Quote
Blockbuster Inc. (BBI.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Keyes, James | Chairman of the Board, Chief Executive Officer | 8,413,030 |
| Casey, Thomas | Chief Financial Officer, Executive Vice President | 2,447,450 |
| Peterson, Eric | Executive Vice President, General Counsel, Secretary | 1,391,720 |
Profile
Company Address
1201 Elm Street
Dallas TX 75270
P: +1214.8543000
F: +1214.8544848
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Wal-Mart Stores, Inc. | $54.85 | +0.17 |
| Best Buy Co., Inc. | $42.85 | -0.86 |
| Target Corporation | $47.46 | +0.20 |
| BBI.N | Industry | |
|---|---|---|
| P/E(TTM) | -- | 1.14 |
| P/S(TTM) | 0.03 | 0.14 |
| ROI(TTM) | -37.05 | 1.72 |
| ROE(TTM) | -205.21 | 2.32 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.00 |
| EPS Est. (Current Year) | -0.04 |
| Total Revenue | $910.50M |
| Net Income | $-75.90M |
| EPS | $-0.40 |

