Stock Quote
Bancinsurance Corporation (BCIS.OB) (OTC BB)
| Name | Current Position | Compensation |
|---|---|---|
| Sokol, John | Chairman of the Board, President,Chief Executive Officer | 797,636 |
| Nolan, Matthew | Chief Financial Officer, Vice President, Treasurer, Secretary | 307,817 |
| Stephan, Daniel | President - OIC Lender Services of Ohio Indemnity | 314,248 |
Profile
Company Web Links
Company Address
250 East Broad Street
Columbus OH 43215
P: +1614.2205200
F: +1614.2285552
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| The Progressive Corporation | $16.78 | +0.17 |
| American Financial Group | $24.33 | +0.04 |
| The Travelers Companies, Inc. | $52.50 | +0.85 |
| BCIS.OB | Industry | |
|---|---|---|
| P/E(TTM) | 25.89 | 4.45 |
| P/S(TTM) | 0.59 | 0.28 |
| ROI(TTM) | -- | -0.01 |
| ROE(TTM) | 2.59 | 1.16 |
| Total Revenue | $12.54M |
| Net Income | $1.45M |
| EPS | $0.28 |

