Stock Quote
Becton, Dickinson & Company (BDX) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Ludwig, Edward | Chairman of the Board, Chief Executive Officer | 7,515,110 |
| Forlenza, Vincent | President | 3,017,640 |
| Elkins, David | Chief Financial Officer, Executive Vice President | -- |
Profile
Company Address
One Becton Drive
Franklin Lakes NJ 07417
P: +1201.8476800
F: +1201.8476475
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Johnson & Johnson | $62.55 | +0.24 |
| Abbott Laboratories | $53.05 | -0.59 |
| Baxter International Inc. | $54.66 | +0.33 |
| BDX | Industry | |
|---|---|---|
| P/E(TTM) | 14.96 | 3.76 |
| P/S(TTM) | 2.46 | 0.51 |
| ROI(TTM) | -- | 2.54 |
| ROE(TTM) | -- | 4.01 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 1.23 |
| EPS Est. (Current Year) | 4.96 |
| Total Revenue | $1,897.73M |
| Net Income | $305.76M |
| EPS | $1.25 |

