Stock Quote
Franklin Resources, Inc. (BEN.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Johnson, Charles | Chairman of the Board | 900,218 |
| Johnson, Gregory | President, Chief Executive Officer, Director | 7,606,430 |
| Johnson, Rupert | Vice Chairman of the Board | 1,015,040 |
Profile
Company Address
One Franklin Parkway
San Mateo CA 94403
P: +1650.3122000
F: +1650.3123655
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Citigroup Inc. | $4.21 | -0.07 |
| JPMorgan Chase & Co. | $42.48 | -0.80 |
| Morgan Stanley | $32.12 | -0.50 |
| BEN.N | Industry | |
|---|---|---|
| P/E(TTM) | 29.14 | 7.59 |
| P/S(TTM) | 6.19 | 1.93 |
| ROI(TTM) | -- | -2.71 |
| ROE(TTM) | -- | -10.77 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 1.45 |
| EPS Est. (Current Year) | 3.62 |
| Total Revenue | $1,238.93M |
| Net Income | $367.36M |
| EPS | $1.60 |

