Stock Quote
Borders Group Inc (MI) (BGP.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| McGuire, Richard | Non-Executive Chairman of the Board | -- |
| Marshall, Ron | President, Chief Executive Officer, Director | 380,177 |
| Bierley, Mark | Chief Financial Officer, Executive Vice President - Finance | 665,496 |
Profile
Company Address
100 Phoenix Drive
Ann Arbor MI 48108
P: +1734.4771100
F: +1734.4774538
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Williams-Sonoma, Inc. | $21.25 | +0.04 |
| Barnes & Noble, Inc. | $24.76 | +2.51 |
| PriceSmart, Inc. | $19.46 | 0.00 |
| BGP.N | Industry | |
|---|---|---|
| P/E(TTM) | -- | 8.47 |
| P/S(TTM) | 0.03 | 0.25 |
| ROI(TTM) | -41.44 | 1.22 |
| ROE(TTM) | -97.90 | 1.07 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | -0.35 |
| Total Revenue | $624.70M |
| Net Income | $-45.60M |
| EPS | $-0.76 |

