Stock Quote
Biogen Idec Inc. (BIIB.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Ross, Bruce | Non-Executive Chairman of the Board | -- |
| Mullen, James | President, Chief Executive Officer, Director | 8,970,980 |
| Clancy, Paul | Chief Financial Officer, Executive Vice President - Finance | 1,363,070 |
Profile
Company Address
14 Cambridge Center
Cambridge MA 02142
P: +1617.6792000
F: +1617.6792617
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Pfizer Inc. | $18.31 | -0.22 |
| Novartis AG | CHF55.60 | +0.45 |
| Teva Pharmaceutical Industries Limited | ₪20,300.00 | +140.00 |
| BIIB.O | Industry | |
|---|---|---|
| P/E(TTM) | 15.65 | 12.99 |
| P/S(TTM) | 3.13 | 30.44 |
| ROI(TTM) | 11.10 | 2.46 |
| ROE(TTM) | 14.10 | 3.74 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 1.08 |
| EPS Est. (Current Year) | 3.98 |
| Total Revenue | $1,120.52M |
| Net Income | $279.60M |
| EPS | $0.95 |

