Stock Quote
BioFuel Energy Corp. (BIOF.W) (NASD ADF)
| Name | Current Position | Compensation |
|---|---|---|
| Wong, Mark | Chairman of the Board | -- |
| Pearce, Scott | President, Chief Executive Officer, Director | 308,950 |
| Maguire, Kelly | Chief Financial Officer, Vice President - Finance | 133,871 |
Profile
Company Address
1801 Broadway
Suite 1060
Denver CO 80202
P: +1303.5928110
F: +1303.5928117
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Archer Daniels Midland Company | $32.00 | +0.38 |
| VeraSun Energy Corporation | $0.00 | -0.00 |
| Aventine Renewable Energy Holdings, Inc. | $0.45 | +0.02 |
| BIOF.W | Industry | |
|---|---|---|
| P/E(TTM) | -- | 0.26 |
| P/S(TTM) | 0.13 | 0.04 |
| ROI(TTM) | -13.95 | 0.01 |
| ROE(TTM) | -36.15 | 0.06 |
| Consensus Recommendation | |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | -- |
| Total Revenue | $91.14M |
| Net Income | $-8.37M |
| EPS | $-0.26 |

