Stock Quote
Burger King Holdings, Inc. (BKC.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Chidsey, John | Chairman of the Board, Chief Executive Officer | 5,457,770 |
| Wells, Ben | Chief Financial Officer | 1,532,700 |
| Fallon, Charles | President - North America | 1,576,670 |
Profile
Company Address
5505 Blue Lagoon Drive
Miami FL 33126
P: +1305.3783000
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| McDonald's Corporation | $63.90 | +0.23 |
| Wendy's Arby's Group Inc. | $4.14 | +0.03 |
| Yum! Brands, Inc. | $35.71 | +0.14 |
| BKC.N | Industry | |
|---|---|---|
| P/E(TTM) | 12.37 | 3.08 |
| P/S(TTM) | 0.96 | 0.30 |
| ROI(TTM) | 8.72 | 1.76 |
| ROE(TTM) | 20.74 | 5.01 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.33 |
| EPS Est. (Current Year) | 1.38 |
| Total Revenue | $636.90M |
| Net Income | $46.60M |
| EPS | $0.34 |

