Stock Quote
Union de Cervecerias Peruanas Backus & Johnston S.A. (BKJi.LM) (Lima Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Santo Domingo Davila, Alejandro | Chairman of the Board | -- |
| Priday Woodworth, Robert Damian | Chief Executive Officer, Director | -- |
| Romero Caro, Manuel | Vice Chairman, Independent Director | -- |
Profile
Company Web Links
Company Address
Avenida Asturias 652
Ate
Lima
P: +511.3113000
Analyst Research
| BKJi.LM | Industry | |
|---|---|---|
| P/E(TTM) | 11.65 | 7.31 |
| P/S(TTM) | 1.90 | 0.84 |
| ROI(TTM) | 18.89 | 4.90 |
| ROE(TTM) | 23.22 | 6.82 |
| Consensus Recommendation | |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | -- |
| Total Revenue | $632.35M |
| Net Income | $112.84M |
| EPS | $0.08 |

