Stock Quote
Baldwin Technology Co Inc (BLD) (American Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Nathe, Gerald | Chairman of the Board | 601,192 |
| Puehringer, Karl | President, Chief Executive Officer, Chief Operating Officer, Director | 424,597 |
| Jordan, John | Chief Financial Officer, Vice President, Treasurer | 807,226 |
Profile
Company Address
2 Trap Falls Road
Suite 402
Shelton CT 06484
P: +1203.4021000
F: +1203.4025500
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Heidelberger Druckmaschinen AG | €5.68 | +0.11 |
| Koenig & Bauer AG | €11.90 | -0.10 |
| KOMORI CORPORATION | ¥975.00 | +12.00 |
| BLD | Industry | |
|---|---|---|
| P/E(TTM) | -- | 5.57 |
| P/S(TTM) | 0.12 | 0.46 |
| ROI(TTM) | -13.74 | 2.83 |
| ROE(TTM) | -21.49 | 3.59 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.04 |
| EPS Est. (Current Year) | -0.75 |
| Total Revenue | $38.29M |
| Net Income | $-0.04M |
| EPS | $-0.00 |

