Stock Quote
BlackRock, Inc. (BLK.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Fink, Laurence | Chairman of the Board, Chief Executive Officer | 23,375,700 |
| Kapito, Robert | Vice Chairman of the Board, President | 16,794,800 |
| Wagner, Susan | Vice Chairman, Chief Operating Officer | 3,484,700 |
Profile
Company Address
40 East 52nd Street
New York NY 10022
P: +1212.8105300
F: +1212.7543123
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Citigroup Inc. | $4.17 | -0.04 |
| T. Rowe Price Group, Inc. | $49.09 | 0.00 |
| AllianceBernstein Holding LP | $26.50 | -0.13 |
| BLK.N | Industry | |
|---|---|---|
| P/E(TTM) | 46.01 | 7.48 |
| P/S(TTM) | 7.33 | 1.91 |
| ROI(TTM) | 2.98 | -2.68 |
| ROE(TTM) | 5.32 | -10.71 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 2.33 |
| EPS Est. (Current Year) | 6.78 |
| Total Revenue | $1,140.00M |
| Net Income | $334.00M |
| EPS | $2.33 |

