Stock Quote
Bank of Beirut s.a.l. (BOB.BY) (Beirut Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Sfeir, Salim | Chairman of the Board, General Manager | -- |
| Naboulsi, Fawaz | Deputy General Manager, Member of the Board | -- |
| Millet, Adib | Vice Chairman of the Board | -- |
Profile
Company Address
Foch Street
Bank of Beirut Building
P O Box 11-7354
Beirut
P: +9611.972972
F: +9611.970322
Analyst Research
| BOB.BY | Industry | |
|---|---|---|
| P/E(TTM) | 14.93 | 33.00 |
| P/S(TTM) | 4.71 | 1.74 |
| ROI(TTM) | -- | 0.00 |
| ROE(TTM) | 12.50 | 8.11 |
| Total Revenue | $--M |
| Net Income | $21.64M |
| EPS | $0.40 |

