Stock Quote
Benpres Holdings Corporation (BPC.PS) (Philippine Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Lopez, Oscar | Chairman of the Board, Chief Executive Officer | -- |
| Ong, Angel | President, Chief Operating Officer, Director | -- |
| Lopez, Manuel | Vice Chairman of the Board | -- |
Profile
Company Address
4/F
Benpres Building
Exchange Road cor. Meralco Ave
Pasig City 1600
P: +632.9103040
F: +632.6343009
Analyst Research
| BPC.PS | Industry | |
|---|---|---|
| P/E(TTM) | 4.02 | 5.50 |
| P/S(TTM) | 0.68 | 0.59 |
| ROI(TTM) | 25.21 | 1.31 |
| ROE(TTM) | 41.45 | -7.24 |
| Total Revenue | $6,397.00M |
| Net Income | $911.00M |
| EPS | $0.14 |

