Stock Quote
Popular, Inc. (BPOP.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Carrion, Richard | Chairman of the Board, Chief Executive Officer of the Corporation and the Bank | 1,395,622 |
| Chafey, David | President, Chief Operating Officer | 2,162,303 |
| Junquera, Jorge | Chief Financial Officer, Senior Executive Vice President | 801,232 |
Profile
Company Address
Popular Center Building
209 Munoz Rivera Avenue
San Juan
Hato Rey PR 00918
P: +1787.7659800
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Citigroup Inc. | $4.26 | +0.06 |
| First BanCorp. | $1.59 | +0.03 |
| Santander BanCorp | $11.42 | +0.33 |
| BPOP.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 34.15 |
| P/S(TTM) | 0.79 | 1.71 |
| ROI(TTM) | -- | 0.00 |
| ROE(TTM) | -12.21 | 7.83 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -0.14 |
| EPS Est. (Current Year) | -2.04 |
| Total Revenue | $454.46M |
| Net Income | $-121.56M |
| EPS | $1.41 |

