Stock Quote
Argus Metals Corp. (BRD.BE) (Berlin Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Collins, J. Michael | President, Chief Executive Officer, Director | 140,004 |
| Anderson, Simon | Chief Financial Officer | 22,251 |
| Gray, Paul | Director | -- |
Profile
Company Web Links
Company Address
Suite 350, 580 Hornby Street
Vancouver BC V6C 3B6
P: +1604.6294807
F: +1604.6693357
Analyst Research
| BRD.BE | Industry | |
|---|---|---|
| P/E(TTM) | -- | 68.73 |
| P/S(TTM) | -- | 8.80 |
| ROI(TTM) | -- | -2.98 |
| ROE(TTM) | -- | -9.62 |
| Total Revenue | $0.00M |
| Net Income | $-0.15M |
| EPS | $-0.02 |

