Stock Quote
Berkshire Hathaway Inc. (BRKa.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Buffett, Warren | Chairman of the Board, Chief Executive Officer | 175,000 |
| Munger, Charles | Vice Chairman of the Board | 100,000 |
| Hamburg, Marc | Senior Vice President | 786,500 |
Profile
Company Web Links
Company Address
3555 Farnam Street
Omaha NE 68131
P: +1402.3461400
F: +1212.7833833
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| American International Group, Inc. | $35.10 | -0.56 |
| AXA | €16.68 | -0.15 |
| Prudential Financial, Inc. | $47.67 | -0.30 |
| BRKa.N | Industry | |
|---|---|---|
| P/E(TTM) | 31.33 | 4.59 |
| P/S(TTM) | 1.50 | 0.28 |
| ROI(TTM) | -- | -0.01 |
| ROE(TTM) | 4.16 | 1.08 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 1,275.00 |
| EPS Est. (Current Year) | 4,861.10 |
| Total Revenue | $29,904.00M |
| Net Income | $3,349.00M |
| EPS | $2,086.70 |

