Stock Quote
Bearclaw Capital Corp (BRL.V) (TSX Venture Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Ross, John | President, Chief Executive Officer, Director | -- |
| MacGillivray, Robert | Chief Financial Officer, Vice President - Finance, Secretary, Director | -- |
| Lilly, Arthur | Director | -- |
Profile
Company Web Links
Company Address
1155 Boul. Rene Levesque Ouest
Bureau 2500
Montreal H3B 2K4
P: +1514.8761001
F: +1514.8758967
Analyst Research
| BRL.V | Industry | |
|---|---|---|
| P/E(TTM) | -- | 68.73 |
| P/S(TTM) | -- | 8.80 |
| ROI(TTM) | -86.90 | -2.98 |
| ROE(TTM) | -87.58 | -9.62 |
| Total Revenue | $0.00M |
| Net Income | $-0.05M |
| EPS | $-0.00 |

