Stock Quote
Byblos Bank S.A.L (BYB.BY) (Beirut Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Bassil, Francois | Chairman of the Board, General Manager | -- |
| Bassil, Semaan | Vice Chairman of the Board, General Manager Acting Head of Financial Markets Division | -- |
| Wanna, Alain | Head of Finance & Administration Division | -- |
Profile
Company Address
Elias Sarkis Ave.
Byblos Bank Tower
Achrafieh P O Box 11-5605
Beirut 11072811
P: +9611.335200
F: +9611.339436
Analyst Research
| BYB.BY | Industry | |
|---|---|---|
| P/E(TTM) | 6.58 | 33.00 |
| P/S(TTM) | 1.19 | 1.74 |
| ROI(TTM) | -- | 0.00 |
| ROE(TTM) | 14.90 | 8.11 |
| Total Revenue | $194.41M |
| Net Income | $33.39M |
| EPS | $0.07 |

