Stock Quote
Citigroup Inc. (C.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Parsons, Richard | Chairman of the Board | -- |
| Pandit, Vikram | Chief Executive Officer, Director | 10,815,300 |
| Rhodes, William | Senior Vice Chairman | -- |
Profile
Company Address
399 Park Avenue
New York NY 10043
P: +1212.5591000
F: +1212.7933946
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Wells Fargo & Company | $27.87 | -0.45 |
| Wells Fargo & Company | $27.87 | -0.45 |
| UBS AG | CHF16.08 | -0.37 |
| C.N | Industry | |
|---|---|---|
| P/E(TTM) | -- | 34.15 |
| P/S(TTM) | 1.19 | 1.71 |
| ROI(TTM) | -- | 0.00 |
| ROE(TTM) | -18.72 | 7.83 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | -0.01 |
| EPS Est. (Current Year) | -0.22 |
| Total Revenue | $18,678.00M |
| Net Income | $593.00M |
| EPS | $-0.23 |

