Stock Quote
CBS Corporation (CBS.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Redstone, Sumner | Executive Chairman of the Board | 11,889,211 |
| Moonves, Leslie | President, Chief Executive Officer, Director | 31,962,064 |
| Redstone, Shari | Vice Chairman of the Board | -- |
Profile
Company Address
51 West 52nd Street
35th Floor
New York NY 10019
P: +1212.9754321
F: +1212.2586358
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| The Walt Disney Company | $30.01 | -0.20 |
| NBC Inc. | ¥783.00 | -17.00 |
| News Corporation | $11.98 | -0.46 |
| CBS.N | Industry | |
|---|---|---|
| P/E(TTM) | 28.76 | 18.63 |
| P/S(TTM) | 0.67 | 1.91 |
| ROI(TTM) | 1.48 | -0.60 |
| ROE(TTM) | 3.37 | -3.36 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.05 |
| EPS Est. (Current Year) | 0.53 |
| Total Revenue | $3,350.00M |
| Net Income | $219.70M |
| EPS | $0.30 |

