Stock Quote
Carnival Corporation (CCL.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Arison, Micky | Chairman of the Board, Chief Executive Officer | 8,497,580 |
| Frank, Howard | Vice Chairman of the Board, Chief Operating Officer | 11,465,600 |
| Bernstein, David | Chief Financial Officer, Senior Vice President | 1,275,120 |
Profile
Company Address
3655 N.W. 87th Avenue
Miami FL 33178
P: +1305.5992600
F: +1305.4714700
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Royal Caribbean Cruises Ltd. | $24.14 | -0.75 |
| The Walt Disney Company | $30.35 | -0.26 |
| TUI Travel PLC | £243.70 | +5.70 |
| CCL.N | Industry | |
|---|---|---|
| P/E(TTM) | 13.39 | 15.60 |
| P/S(TTM) | 2.09 | 1.44 |
| ROI(TTM) | 6.56 | 0.94 |
| ROE(TTM) | 9.40 | 2.45 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.17 |
| EPS Est. (Current Year) | 2.17 |
| Total Revenue | $4,139.00M |
| Net Income | $1,073.00M |
| EPS | $1.33 |

