Stock Quote
Cogent Communications Group, Inc. (CCOI.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Schaeffer, David | Chairman of the Board, Chief Executive Officer | 9,716,660 |
| Weed, Thaddeus | Chief Financial Officer, Treasurer | 1,049,160 |
| Kummer, R. Brad | Vice President - Optical Transport Engineering, Chief Technology Officer | 190,000 |
Profile
Company Address
1015 31st Street N.W.
Washington DC 20007
P: +1202.2954200
F: +1202.2959061
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| tw telecom inc. | $14.89 | +0.25 |
| SAVVIS, Inc. | $13.80 | +0.02 |
| InterNAP Network Services | $3.84 | +0.06 |
| CCOI.O | Industry | |
|---|---|---|
| P/E(TTM) | 11.86 | 15.31 |
| P/S(TTM) | 1.69 | 2.58 |
| ROI(TTM) | 9.59 | 25.29 |
| ROE(TTM) | 28.49 | 28.86 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | -0.07 |
| EPS Est. (Current Year) | -0.43 |
| Total Revenue | $57.99M |
| Net Income | $-4.45M |
| EPS | $-0.10 |

